What’s Already Built into the NEX Platform
Certain features (e.g., alerts and notifications) are configurable based on intended use and regulatory requirements
| Feature/Function | Mobile Apps(iOS & Android) | Dashboards(Patient & Clinician) | Admin Portal |
|---|---|---|---|
| User sign-up and sign-in | |||
| User profile set up and personal information | |||
| Device Settings options (e.g.: unit of measure) | |||
| Enter Sensor ID to Connect | |||
| Sensor Connect and Sensor Status | |||
| Supports one or many sensors and associated data | |||
| Low Battery Alert | |||
| Set Alerts Parameters | |||
| Provide product feedback | |||
| Calibrate (increase sensor precision by setting reference values) | |||
| Contacts Set Up and Management (for health data sharing with family and friends) | |||
| Share Health Data with Contacts (today, this week, all year) | |||
| Collect sensor data/sync with cloud with back up | |||
| View Real Time Sensor Data | |||
| View latest received sensor data | |||
| Time in Range Notification | |||
| View historical sensor data in graph/barchart format (day, week, month, year) | |||
| View Alerts data (review triggered alerts; filter and manage alerts) | |||
| Meals Log (add a meal to a specific time with description) | |||
| Health Symptoms Log (add symptoms like headache to specific time with details) | |||
| Daily Goals (Steps, Exercise, Sleep) | |||
| Connect/Reconnect sensor device | |||
| Account Management (create, update, delete) Users and assign roles | |||
| Admin Dashboard: View Active Users, Active Devices, Data Uploads | |||
| Detailed Data Views (Devices, Users, Organizations, Notices, Firmware, Master Data) | |||
| Create, Review and Send Notices (e.g.: Firmware Upgrade) | |||
| Firmware Management (upload and manage available firmware versions) | |||
| End User Product Feedback Access and Review | |||
| Debug Logs and export CSV | |||
| NEX Activity Logs | |||
| End User Product Feedback Logs | |||
| Export Biosensor Data (by device, by user) |
